Usage Statistics for anjasdarts.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 75899
Total Files 61918
Total Pages 15206
Total Visits 3283
Total KBytes 703943
Total Unique Sites 1366
Total Unique URLs 2073
Total Unique Referrers 437
Total Unique User Agents 311
. Avg Max
Hits per Hour 105 1519
Hits per Day 2529 4375
Files per Day 2063 3343
Pages per Day 506 994
Visits per Day 109 136
KBytes per Day 23465 39302
Hits by Response Code
Code 200 - OK 61918
Code 206 - Partial Content 58
Code 301 - Moved Permanently 181
Code 304 - Not Modified 8575
Code 400 - Bad Request 40
Code 403 - Forbidden 222
Code 404 - Not Found 4854
Code 500 - Internal Server Error 51

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1402 1.85% 1255 2.03% 234 1.54% 79 2.41% 80 5.86% 16759 2.38%
2 2305 3.04% 1990 3.21% 520 3.42% 81 2.47% 104 7.61% 23998 3.41%
3 2848 3.75% 2062 3.33% 994 6.54% 114 3.47% 117 8.57% 26561 3.77%
4 2841 3.74% 2301 3.72% 734 4.83% 136 4.14% 82 6.00% 24100 3.42%
5 1571 2.07% 1481 2.39% 321 2.11% 128 3.90% 70 5.12% 19462 2.76%
6 2567 3.38% 2325 3.75% 483 3.18% 119 3.62% 61 4.47% 26820 3.81%
7 1889 2.49% 1777 2.87% 400 2.63% 131 3.99% 75 5.49% 20643 2.93%
8 2449 3.23% 1976 3.19% 453 2.98% 121 3.69% 77 5.64% 22627 3.21%
9 1233 1.62% 1064 1.72% 248 1.63% 102 3.11% 70 5.12% 14083 2.00%
10 3994 5.26% 3343 5.40% 628 4.13% 106 3.23% 83 6.08% 36593 5.20%
11 3318 4.37% 2274 3.67% 500 3.29% 103 3.14% 69 5.05% 27599 3.92%
12 3051 4.02% 2358 3.81% 602 3.96% 110 3.35% 69 5.05% 25798 3.66%
13 3339 4.40% 2638 4.26% 752 4.95% 111 3.38% 74 5.42% 25708 3.65%
14 2502 3.30% 2131 3.44% 510 3.35% 102 3.11% 69 5.05% 23449 3.33%
15 2946 3.88% 2319 3.75% 592 3.89% 109 3.32% 96 7.03% 26804 3.81%
16 2679 3.53% 2183 3.53% 401 2.64% 101 3.08% 82 6.00% 21534 3.06%
17 4055 5.34% 3340 5.39% 639 4.20% 132 4.02% 89 6.52% 39302 5.58%
18 2855 3.76% 1945 3.14% 607 3.99% 114 3.47% 78 5.71% 20085 2.85%
19 2748 3.62% 2297 3.71% 445 2.93% 110 3.35% 82 6.00% 25052 3.56%
20 2560 3.37% 1740 2.81% 518 3.41% 124 3.78% 80 5.86% 18076 2.57%
21 1122 1.48% 879 1.42% 241 1.58% 99 3.02% 60 4.39% 12672 1.80%
22 1932 2.55% 1766 2.85% 317 2.08% 111 3.38% 88 6.44% 21519 3.06%
23 1876 2.47% 1770 2.86% 379 2.49% 124 3.78% 85 6.22% 20824 2.96%
24 2436 3.21% 1876 3.03% 624 4.10% 107 3.26% 86 6.30% 20103 2.86%
25 2590 3.41% 2030 3.28% 854 5.62% 109 3.32% 82 6.00% 23753 3.37%
26 1392 1.83% 1262 2.04% 297 1.95% 100 3.05% 65 4.76% 13524 1.92%
27 2867 3.78% 2595 4.19% 421 2.77% 105 3.20% 78 5.71% 28282 4.02%
28 1615 2.13% 1362 2.20% 239 1.57% 88 2.68% 75 5.49% 17248 2.45%
29 2542 3.35% 2312 3.73% 453 2.98% 107 3.26% 92 6.73% 26361 3.74%
30 4375 5.76% 3267 5.28% 800 5.26% 113 3.44% 82 6.00% 34604 4.92%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 906 1.19% 25 773 1.25% 13 417 2.74% 237 7124 1.01%
1 23 714 0.94% 21 634 1.02% 10 320 2.10% 216 6493 0.92%
2 41 1235 1.63% 25 759 1.23% 27 823 5.41% 234 7013 1.00%
3 25 753 0.99% 17 537 0.87% 9 283 1.86% 235 7049 1.00%
4 37 1135 1.50% 16 484 0.78% 18 554 3.64% 171 5139 0.73%
5 40 1213 1.60% 23 692 1.12% 19 590 3.88% 219 6573 0.93%
6 22 670 0.88% 14 426 0.69% 10 312 2.05% 150 4487 0.64%
7 18 563 0.74% 12 366 0.59% 9 297 1.95% 135 4040 0.57%
8 57 1710 2.25% 46 1392 2.25% 14 440 2.89% 512 15353 2.18%
9 75 2276 3.00% 55 1662 2.68% 17 538 3.54% 639 19171 2.72%
10 113 3417 4.50% 93 2790 4.51% 21 647 4.25% 1171 35129 4.99%
11 146 4406 5.81% 128 3852 6.22% 23 698 4.59% 1428 42840 6.09%
12 152 4566 6.02% 124 3735 6.03% 26 804 5.29% 1556 46676 6.63%
13 128 3843 5.06% 107 3211 5.19% 18 565 3.72% 1239 37161 5.28%
14 186 5580 7.35% 153 4591 7.41% 42 1273 8.37% 1790 53702 7.63%
15 105 3171 4.18% 92 2785 4.50% 17 526 3.46% 1120 33587 4.77%
16 202 6065 7.99% 182 5461 8.82% 30 900 5.92% 2110 63285 8.99%
17 193 5808 7.65% 169 5079 8.20% 27 839 5.52% 2016 60489 8.59%
18 181 5443 7.17% 146 4380 7.07% 25 750 4.93% 1622 48654 6.91%
19 151 4546 5.99% 116 3505 5.66% 27 836 5.50% 1253 37603 5.34%
20 219 6587 8.68% 178 5347 8.64% 30 927 6.10% 1943 58299 8.28%
21 143 4304 5.67% 119 3595 5.81% 23 694 4.56% 1368 41027 5.83%
22 155 4651 6.13% 126 3780 6.10% 20 616 4.05% 1389 41673 5.92%
23 77 2337 3.08% 69 2082 3.36% 18 557 3.66% 712 21375 3.04%

Top 30 of 2073 Total URLs
# Hits KBytes URL
1 2533 3.34% 1689 0.24% /
2 723 0.95% 10546 1.50% /html/anjasdarts_homepagina.html
3 670 0.88% 7049 1.00% /html/menu/anjasdarts_menu_start.html
4 627 0.83% 1755 0.25% /html/anjasdarts_menulogo.html
5 597 0.79% 7878 1.12% /html/menu/web.js
6 502 0.66% 7771 1.10% /html/web.js
7 191 0.25% 2170 0.31% /html/darts/steeltipdarts/web.js
8 188 0.25% 2990 0.42% /html/spelregels/anjasdarts_spelregels.html
9 187 0.25% 1360 0.19% /html/darts/anjasdarts_darts_start.html
10 182 0.24% 906 0.13% /html/menu/anjasdarts_menu_darts.html
11 168 0.22% 2507 0.36% /html/darts/web.js
12 147 0.19% 198 0.03% /html/anjasdarts_dewinkel.html
13 142 0.19% 2004 0.28% /html/menu/anjasdarts_menu_steeltipdarts.html
14 133 0.18% 2258 0.32% /html/spelregels/web.js
15 125 0.16% 671 0.10% /html/menu/anjasdarts_menu_dartborden.html
16 122 0.16% 2253 0.32% /html/menu/anjasdarts_menu_flights.html
17 117 0.15% 1031 0.15% /html/flights/web.js
18 110 0.14% 782 0.11% /html/menu/anjasdarts_menu_dartaccessoires.html
19 92 0.12% 943 0.13% /html/dart_accessoires/web.js
20 88 0.12% 604 0.09% /html/cabinets/anjasdarts_cabinets.html
21 87 0.11% 61 0.01% /html/anjasdarts_route.html
22 87 0.11% 289 0.04% /html/nieuwpagina/anjasdarts_nieuwpagina.html
23 84 0.11% 1352 0.19% /html/dartborden/web.js
24 84 0.11% 2338 0.33% /html/darts/steeltipdarts/anjasdarts_darts_bulls.html
25 83 0.11% 2036 0.29% /html/dart_etuis/anjasdarts_dartetuis.html
26 83 0.11% 2028 0.29% /html/darts/steeltipdarts/anjasdarts_darts_unicorn.html
27 78 0.10% 1823 0.26% /html/dartborden/anjasdarts_steeltipdatdborden.html
28 78 0.10% 649 0.09% /html/menu/anjasdarts_menu_kadoartikelen.html
29 76 0.10% 1040 0.15% /html/darts/steeltipdarts/anjasdarts_darts_grandslam.html
30 76 0.10% 1098 0.16% /html/menu/anjasdarts_menu_shafts.html

Top 10 of 2073 Total URLs By KBytes
# Hits KBytes URL
1 723 0.95% 10546 1.50% /html/anjasdarts_homepagina.html
2 597 0.79% 7878 1.12% /html/menu/web.js
3 502 0.66% 7771 1.10% /html/web.js
4 63 0.08% 7247 1.03% /webstat/usage_200809.html
5 670 0.88% 7049 1.00% /html/menu/anjasdarts_menu_start.html
6 75 0.10% 3037 0.43% /html/darts/steeltipdarts/anjasdarts_darts_spelers.html
7 188 0.25% 2990 0.42% /html/spelregels/anjasdarts_spelregels.html
8 168 0.22% 2507 0.36% /html/darts/web.js
9 84 0.11% 2338 0.33% /html/darts/steeltipdarts/anjasdarts_darts_bulls.html
10 133 0.18% 2258 0.32% /html/spelregels/web.js

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 2533 3.34% 1957 60.80% /
2 188 0.25% 128 3.98% /html/spelregels/anjasdarts_spelregels.html
3 63 0.08% 59 1.83% /webstat/usage_200809.html
4 627 0.83% 28 0.87% /html/anjasdarts_menulogo.html
5 122 0.16% 24 0.75% /html/menu/anjasdarts_menu_flights.html
6 25 0.03% 23 0.71% /html/powerball/anjasdarts_powerball_bluelight.html
7 723 0.95% 21 0.65% /html/anjasdarts_homepagina.html
8 75 0.10% 20 0.62% /html/darts/steeltipdarts/anjasdarts_darts_spelers.html
9 110 0.14% 18 0.56% /html/menu/anjasdarts_menu_dartaccessoires.html
10 61 0.08% 16 0.50% /html/dart_accessoires/anjasdarts_whiteboardaccessoires.html

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 2533 3.34% 1374 43.36% /
2 723 0.95% 262 8.27% /html/anjasdarts_homepagina.html
3 188 0.25% 121 3.82% /html/spelregels/anjasdarts_spelregels.html
4 63 0.08% 56 1.77% /webstat/usage_200809.html
5 147 0.19% 52 1.64% /html/anjasdarts_dewinkel.html
6 670 0.88% 29 0.92% /html/menu/anjasdarts_menu_start.html
7 54 0.07% 24 0.76% /sportenspel/html/jdb-home.htm
8 125 0.16% 23 0.73% /html/menu/anjasdarts_menu_dartborden.html
9 25 0.03% 20 0.63% /html/powerball/anjasdarts_powerball_bluelight.html
10 83 0.11% 19 0.60% /html/darts/steeltipdarts/anjasdarts_darts_unicorn.html

Top 30 of 1366 Total Sites
# Hits Files KBytes Visits Hostname
1 3627 4.78% 1728 2.79% 18101 2.57% 44 1.34% 77.91.224.9
2 1774 2.34% 592 0.96% 5654 0.80% 22 0.67% 91.205.124.9
3 1683 2.22% 940 1.52% 8593 1.22% 59 1.80% ip67-152-29-130.z29-152-67.customer.algx.net
4 1625 2.14% 1258 2.03% 11222 1.59% 6 0.18% 78-27-59-104.dsl.alice.nl
5 1338 1.76% 1140 1.84% 12130 1.72% 1 0.03% ip-81-11-197-65.dsl.scarlet.be
6 1299 1.71% 1107 1.79% 11712 1.66% 6 0.18% s5591c490.adsl.wanadoo.nl
7 1263 1.66% 453 0.73% 6267 0.89% 2 0.06% 36.3-200-80.adsl-dyn.isp.belgacom.be
8 1238 1.63% 1231 1.99% 12411 1.76% 1 0.03% 231.red-213-97-20.staticip.rima-tde.net
9 1203 1.59% 828 1.34% 8058 1.14% 5 0.15% j90016.upc-j.chello.nl
10 1185 1.56% 739 1.19% 6069 0.86% 1 0.03% 88.0-244-81.adsl-dyn.isp.belgacom.be
11 1089 1.43% 1016 1.64% 9211 1.31% 1 0.03% a52241.upc-a.chello.nl
12 1080 1.42% 322 0.52% 3465 0.49% 4 0.12% d54c438b6.access.telenet.be
13 1026 1.35% 893 1.44% 8755 1.24% 4 0.12% ip5653115c.direct-adsl.nl
14 1007 1.33% 972 1.57% 8598 1.22% 1 0.03% 78-20-226-39.access.telenet.be
15 727 0.96% 720 1.16% 5455 0.77% 2 0.06% 5357cf31.cable.casema.nl
16 726 0.96% 724 1.17% 5801 0.82% 1 0.03% d51a451d1.access.telenet.be
17 709 0.93% 702 1.13% 7663 1.09% 1 0.03% e31231.upc-e.chello.nl
18 701 0.92% 592 0.96% 7241 1.03% 1 0.03% g42050.upc-g.chello.nl
19 693 0.91% 411 0.66% 4536 0.64% 3 0.09% dhcp-077-249-119-054.chello.nl
20 688 0.91% 634 1.02% 7480 1.06% 1 0.03% p5b01f259.dip.t-dialin.net
21 646 0.85% 611 0.99% 6336 0.90% 87 2.65% crawl-14.cuill.com
22 628 0.83% 121 0.20% 3179 0.45% 78 2.38% crawl-66-249-65-42.googlebot.com
23 583 0.77% 64 0.10% 2370 0.34% 54 1.64% crawl-66-249-66-71.googlebot.com
24 575 0.76% 574 0.93% 6247 0.89% 2 0.06% 82-171-65-102.ip.telfort.nl
25 563 0.74% 549 0.89% 6059 0.86% 1 0.03% 78-20-225-34.access.telenet.be
26 552 0.73% 547 0.88% 5233 0.74% 3 0.09% ip79-107-208-87.adsl2.static.versatel.nl
27 548 0.72% 542 0.88% 6137 0.87% 2 0.06% j118199.upc-j.chello.nl
28 541 0.71% 524 0.85% 5482 0.78% 2 0.06% dhcp-077-251-061-203.chello.nl
29 524 0.69% 413 0.67% 6141 0.87% 1 0.03% d5153e6f3.access.telenet.be
30 511 0.67% 511 0.83% 1077 0.15% 334 10.17% unknown.hostforweb.net

Top 10 of 1366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3627 4.78% 1728 2.79% 18101 2.57% 44 1.34% 77.91.224.9
2 1238 1.63% 1231 1.99% 12411 1.76% 1 0.03% 231.red-213-97-20.staticip.rima-tde.net
3 1338 1.76% 1140 1.84% 12130 1.72% 1 0.03% ip-81-11-197-65.dsl.scarlet.be
4 1299 1.71% 1107 1.79% 11712 1.66% 6 0.18% s5591c490.adsl.wanadoo.nl
5 1625 2.14% 1258 2.03% 11222 1.59% 6 0.18% 78-27-59-104.dsl.alice.nl
6 1089 1.43% 1016 1.64% 9211 1.31% 1 0.03% a52241.upc-a.chello.nl
7 1026 1.35% 893 1.44% 8755 1.24% 4 0.12% ip5653115c.direct-adsl.nl
8 1007 1.33% 972 1.57% 8598 1.22% 1 0.03% 78-20-226-39.access.telenet.be
9 1683 2.22% 940 1.52% 8593 1.22% 59 1.80% ip67-152-29-130.z29-152-67.customer.algx.net
10 1203 1.59% 828 1.34% 8058 1.14% 5 0.15% j90016.upc-j.chello.nl

Top 30 of 437 Total Referrers
# Hits Referrer
1 13827 18.22% - (Direct Request)
2 11207 14.77% http://www.anjasdarts.nl/html/menu/anjasdarts_menu_start.html
3 4679 6.16% http://www.anjasdarts.nl/html/menu/anjasdarts_menu_steeltipdarts.html
4 3862 5.09% http://www.anjasdarts.nl/html/anjasdarts_homepagina.html
5 3297 4.34% http://www.anjasdarts.nl/html/menu/anjasdarts_menu_flights.html
6 1859 2.45% http://www.anjasdarts.nl/
7 1652 2.18% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_spelers.html
8 1196 1.58% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_unicorn.html
9 1111 1.46% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_bulls.html
10 1104 1.45% http://www.anjasdarts.nl/html/menu/anjasdarts_menu_darts.html
11 1059 1.40% http://www.anjasdarts.nl/html/menu/anjasdarts_menu_shafts.html
12 993 1.31% http://www.anjasdarts.nl/html/dartborden/anjasdarts_steeltipdatdborden.html
13 806 1.06% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_dogsofwar.html
14 779 1.03% http://www.anjasdarts.nl/html/menu/anjasdarts_menu_dartaccessoires.html
15 699 0.92% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_grandslam.html
16 641 0.84% http://www.anjasdarts.nl/html/dart_etuis/anjasdarts_dartetuis.html
17 622 0.82% http://www.anjasdarts.nl/html/anjasdarts_dewinkel.html
18 617 0.81% http://www.toog60ste.be/forum/forum.php
19 606 0.80% http://www.anjasdarts.nl/html/menu/anjasdarts_menu_dartborden.html
20 583 0.77% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_designer.html
21 577 0.76% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_winmau.html
22 564 0.74% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_harrows.html
23 538 0.71% http://www.anjasdarts.nl/html/spelregels/anjasdarts_spelregels.html
24 526 0.69% http://www.anjasdarts.nl/html/darts/steeltipdarts/anjasdarts_darts_bandits.html
25 518 0.68% http://www.anjasdarts.nl/html/anjasdarts_menulogo.html
26 487 0.64% http://www.anjasdarts.nl/html/menu/anjasdarts_menu_kadoartikelen.html
27 464 0.61% http://www.anjasdarts.nl/html/flights/anjasdarts_art_flights.html
28 460 0.61% http://www.anjasdarts.nl/html/dart_accessoires/anjasdarts_whiteboardaccessoires.html
29 394 0.52% http://www.anjasdarts.nl/html/darts/anjasdarts_darts_start.html
30 381 0.50% http://www.anjasdarts.nl/html/dart_accessoires/anjasdarts_diversen.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 13.79% anja darts
2 2 6.90% dartbord afmetingen
3 2 6.90% darts afmetingen
4 2 6.90% naughty nudes
5 1 3.45% afmeting darten
6 1 3.45% afmetingen darts
7 1 3.45% afmetingen ophangen dartbord
8 1 3.45% anja and dieren
9 1 3.45% anjadarts
10 1 3.45% anjas dart
11 1 3.45% barbarian darts
12 1 3.45% borstel
13 1 3.45% dart accessoires
14 1 3.45% dart steel tip
15 1 3.45% dart winkel
16 1 3.45% dart winkel dieren
17 1 3.45% dartwinkel
18 1 3.45% jeu de boules accesoires
19 1 3.45% magnesiumpoeder
20 1 3.45% maten darts

Top 15 of 311 Total User Agents
# Hits User Agent
1 13123 17.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 12755 16.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4537 5.98% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
4 4150 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3489 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3267 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2680 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 2569 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1696 2.23% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
10 1540 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 1488 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1291 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1073 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
14 1012 1.33% Googlebot-Image/1.0
15 928 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck

Usage by Country for September 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 32025 42.19% 28413 45.89% 327634 46.54% Netherlands
2 17119 22.55% 13633 22.02% 151355 21.50% Belgium
3 9966 13.13% 6558 10.59% 78154 11.10% Unresolved/Unknown
4 9010 11.87% 7330 11.84% 82338 11.70% Network
5 4500 5.93% 3145 5.08% 29076 4.13% US Commercial
6 653 0.86% 630 1.02% 8470 1.20% Hungary
7 502 0.66% 488 0.79% 5090 0.72% United Kingdom
8 337 0.44% 327 0.53% 3943 0.56% Germany
9 263 0.35% 58 0.09% 247 0.04% Russian Federation
10 242 0.32% 238 0.38% 1964 0.28% Portugal
11 236 0.31% 232 0.37% 2624 0.37% Sweden
12 206 0.27% 200 0.32% 2558 0.36% Switzerland
13 130 0.17% 66 0.11% 766 0.11% Brazil
14 128 0.17% 124 0.20% 2323 0.33% Ireland
15 113 0.15% 112 0.18% 1046 0.15% Slovak Republic
16 71 0.09% 70 0.11% 541 0.08% Turkey
17 66 0.09% 62 0.10% 1142 0.16% Denmark
18 46 0.06% 46 0.07% 1184 0.17% Spain
19 45 0.06% 43 0.07% 513 0.07% Croatia (Hrvatska)
20 44 0.06% 27 0.04% 469 0.07% Non-Profit Organization
21 41 0.05% 41 0.07% 367 0.05% Poland
22 35 0.05% 32 0.05% 563 0.08% Italy
23 33 0.04% 32 0.05% 427 0.06% China
24 20 0.03% 13 0.02% 569 0.08% Argentina
25 17 0.02% 15 0.02% 102 0.01% Australia
26 14 0.02% 14 0.02% 138 0.02% Taiwan
27 13 0.02% 8 0.01% 60 0.01% US Educational
28 12 0.02% 8 0.01% 45 0.01% France
29 8 0.01% 7 0.01% 89 0.01% Austria
30 1 0.00% 1 0.00% 27 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01